2007 · Signed · Edition of 112 · Screenprint
Flag, signed Banksy print
signed
Value, Sep 2026
£25,136
Likely £20,123 to £31,397
12 months
+4.3%
5 years
−55.7%
From Oct 2020 peak
−68.3%
£79,256
An estimate from public auction results for a genuine print with a Pest Control certificate. Condition, edition number and provenance move a single print within its range. Not an appraisal, an offer or advice. How it works
Results
41 sales on record, from 2008 to 2026.
- Publisher
- Pictures on Walls, London
| Date | House | Price |
|---|---|---|
| 16 Sep 2026 | Tate Ward | £23,584 |
| 25 Nov 2025 | Bonhams | £22,599 |
| 28 Sep 2023 | Christie's | £29,700 |
| 29 Mar 2023 | Bonhams | £40,500 |
| 26 Apr 2022 | Sotheby's | £54,000 |
| 20 Apr 2021 | Sotheby's | £69,600 |
| 18 Mar 2021 | Sotheby's | £60,750 |
| 18 Mar 2021 | Sotheby's | £81,000 |
| 18 Mar 2021 | Sotheby's | £87,750 |
| 27 Jan 2021 | Forum Auctions | £64,320 |
| 16 Dec 2020 | Artcurial | £76,200 |
| 15 Dec 2020 | Bonhams | £60,300 |
| 8 Oct 2020 | Bonhams | £77,720 |
| 12 May 2020 | Tate Ward | £29,480 |
| 26 Mar 2020 | Sotheby's | £32,160 |
| 21 Oct 2019 | Digardproof | £25,809 |
| 19 Sep 2019 | Sotheby's | £27,500 |
| 8 Apr 2019 | Digardproof | £34,411 |
| 28 Nov 2018 | Forum Auctionsproof | £27,470 |
| 28 Nov 2018 | Live Auctioneers | £20,500 |
| 12 Dec 2017 | Forum Auctionsproof | £15,221 |
| 12 Dec 2017 | Live Auctioneersproof | £13,980 |
| 12 Oct 2016 | Barnebysproof | £17,000 |
| 18 Nov 2015 | Barnebysproof | £9,705 |
| 1 Jun 2015 | Digardproof | £8,802 |
| 28 Jan 2015 | Barnebys | £8,500 |
| 11 Jun 2014 | Digardproof | £11,213 |
| 12 Dec 2013 | Phillips | £3,750 |
| 12 Dec 2013 | Barnebysproof | £3,750 |
| 27 Jun 2013 | Barnebys | £3,500 |
| 17 Apr 2013 | Barnebys | £7,000 |
| 10 Apr 2013 | Christie'sproof | £4,375 |
| 1 Nov 2012 | Barnebys | £3,260 |
| 31 Oct 2012 | Phillips | £3,313 |
| 13 Oct 2011 | Phillipsproof | £10,000 |
| 13 Oct 2011 | Barnebys | £10,000 |
| 10 Oct 2011 | Barnebysproof | £6,000 |
| 11 Jan 2011 | Barnebys | £3,500 |
| 5 Dec 2008 | Live Auctioneers | £4,400 |
| 21 May 2008 | Barnebys | £8,080 |
| 5 Feb 2008 | Barnebysproof | £20,000 |
Questions
How much is a signed Banksy Flag worth?+
We value a signed Flag at £25,136 as of Sep 2026, with most sales likely between £20,123 and £31,397. The value is drawn from 41 auction results, adjusted for how the whole Banksy print market has moved since each sale. Condition, the certificate and the edition number move a single print within that range.
When did a signed Flag last sell at auction?+
The most recent result on record is £23,584 at Tate Ward on 16 Sep 2026, all in, including buyer's premium and fees.
What is the highest price paid for a signed Flag?+
The highest result on record for the regular edition is £87,750, at Sotheby's in Mar 2021. Our value peaked at £79,256 in Oct 2020 and is −68.3% from that peak today.
How many signed Flag prints are there?+
The signed edition of Flag is 112 prints. It was released in 2007 by Pictures on Walls.
Does a Flag need a Pest Control certificate?+
The major auction houses only offer Banksy prints with a certificate from Pest Control Office, the artist's authentication body. Without one, a print cannot be sold through them, and the results here will not reflect its value.
Follow Flag.
Each month, after the sales, the new results for Flag and the rest of the market, in one email.
Unsubscribe any time. We only use your email to send this. Privacy