2006 · Signed · Edition of 300 · Screenprint in colors
Morons, Sepia, signed Banksy print
signed
Value, Sep 2026
£30,557
Likely £23,941 to £39,001
12 months
+1.2%
5 years
−49.4%
From Jan 2021 peak
−62.8%
£82,242
An estimate from public auction results for a genuine print with a Pest Control certificate. Condition, edition number and provenance move a single print within its range. Not an appraisal, an offer or advice. How it works
Results
88 sales on record, from 2007 to 2026.
- Medium
- Screenprint in colors on Arches wove paper
- Size
- 56×76 cm (22×30 inches)
- Publisher
- Pictures on Walls, London
| Date | House | Price |
|---|---|---|
| 24 Sep 2026 | Christie's | £27,428 |
| 15 Oct 2025 | Forum Auctions | £27,040 |
| 6 Jun 2025 | Phillips | £31,281 |
| 6 Jun 2025 | Phillips | £31,280 |
| 26 Sep 2024 | Sotheby's | £38,570 |
| 26 Sep 2024 | Sotheby's | £38,700 |
| 26 Mar 2024 | Christie's | £60,748 |
| 26 Mar 2024 | Bonhams | £30,026 |
| 26 Mar 2024 | Christie's | £60,750 |
| 28 Sep 2023 | Christie's | £47,249 |
| 17 Aug 2022 | Sotheby's | £107,997 |
| 17 Aug 2022 | Sotheby's | £108,000 |
| 16 Mar 2022 | Julien's Auctions | £87,275 |
| 15 Mar 2022 | Aside | £81,900 |
| 17 Sep 2021 | Sotheby'srecord | £114,747 |
| 27 Mar 2021 | Dannenberg | £59,600 |
| 25 Mar 2021 | Dannenberg Auktionhaus | £60,145 |
| 24 Mar 2021 | Tate Ward | £85,760 |
| 18 Mar 2021 | Sotheby's | £80,998 |
| 18 Mar 2021 | Sotheby's | £81,000 |
| 10 Feb 2021 | Heritage Auctions | £81,752 |
| 10 Feb 2021 | Heritage Auctions | £81,281 |
| 7 Dec 2020 | Forum Auctions | £103,240 |
| 10 Nov 2020 | Bukowskis Stockholm | £68,750 |
| 10 Nov 2020 | Bukowskis | £70,995 |
| 27 Oct 2020 | Morgan O'Driscoll | £74,100 |
| 27 Oct 2020 | Morgan O'Driscoll | £78,300 |
| 23 Sep 2020 | Christie's | £64,284 |
| 23 Sep 2020 | Christie's | £64,320 |
| 18 Sep 2020 | Sotheby's | £64,798 |
| 18 Sep 2020 | Sotheby's | £64,800 |
| 10 Sep 2020 | Artnet | £59,090 |
| 10 Sep 2020 | Artnet | £61,620 |
| 4 Sep 2020 | Forum Auctions | £77,240 |
| 19 Aug 2020 | Christie's | £42,615 |
| 19 Aug 2020 | Christie's | £42,105 |
| 12 Jul 2020 | Poly Auctions Hong-Kong | £36,900 |
| 12 Jul 2020 | Polygon Auctions | £39,800 |
| 25 Jun 2020 | Artnet | £30,910 |
| 23 Feb 2020 | Artcurial | £35,255 |
| 23 Feb 2020 | Artcurial | £37,853 |
| 21 Jan 2020 | Forum Auctions | £35,080 |
| 26 Oct 2019 | Sotheby's | £27,295 |
| 26 Oct 2019 | Barnebys | £28,455 |
| 24 Sep 2019 | Christie's | £32,500 |
| 19 Sep 2019 | Sotheby's | £25,000 |
| 19 Sep 2019 | Sotheby's | £25,000 |
| 10 Apr 2019 | Tate Ward | £23,750 |
| 21 Aug 2018 | Artnet | £18,595 |
| 17 Apr 2018 | Heritage Auctions | £14,865 |
| 21 Mar 2018 | Forum Auctions | £20,100 |
| 25 Jan 2018 | Phillips | £17,500 |
| 18 Dec 2017 | Bonhams | £16,250 |
| 18 Dec 2017 | Bonhams | £16,250 |
| 12 Dec 2017 | Forum Auctions | £27,670 |
| 8 Mar 2017 | Artnet | £19,715 |
| 12 Oct 2016 | Forum Auctions | £18,090 |
| 7 May 2016 | Rago | £5,635 |
| 7 May 2016 | Barnebys | £5,558 |
| 4 Mar 2014 | Bonhams | £5,000 |
| 4 Mar 2014 | Barnebys | £4,000 |
| 19 Nov 2013 | Bonhams | £3,750 |
| 19 Nov 2013 | Barnebys | £3,000 |
| 13 Jan 2012 | Artnet | £3,385 |
| 25 Oct 2011 | Artnet | £4,310 |
| 30 Jun 2011 | Dreweatts | £3,350 |
| 30 Jun 2011 | Live Auctioneers | £2,500 |
| 6 Apr 2011 | Dreweatts | £2,640 |
| 16 Mar 2011 | Bonhams | £4,560 |
| 16 Mar 2011 | Barnebys | £3,800 |
| 4 Mar 2011 | Artnet | £3,720 |
| 3 Mar 2011 | Dreweatts | £4,690 |
| 3 Mar 2011 | Live Auctioneers | £3,500 |
| 27 Jul 2010 | Artnet | £2,370 |
| 8 Jun 2010 | Artnet | £3,980 |
| 23 Jul 2009 | Artnet | £4,660 |
| 1 Jul 2009 | Christie's | £4,750 |
| 23 Oct 2008 | Bonhams | £3,120 |
| 23 Oct 2008 | Barnebys | £2,600 |
| 14 Oct 2008 | Dreweatts | £7,800 |
| 14 Oct 2008 | Barnebys | £6,500 |
| 18 Sep 2008 | Bloomsbury | £2,000 |
| 18 Sep 2008 | Barnebys | £2,000 |
| 17 Jun 2008 | Barnebys | £7,500 |
| 1 Apr 2008 | Sotheby's | £5,250 |
| 2 Nov 2007 | Sotheby's | £3,070 |
| 12 Oct 2007 | Bloomsbury | £7,800 |
| 12 Oct 2007 | Barnebys | £6,000 |
Questions
How much is a signed Banksy Morons, Sepia worth?+
We value a signed Morons, Sepia at £30,557 as of Sep 2026, with most sales likely between £23,941 and £39,001. The value is drawn from 88 auction results, adjusted for how the whole Banksy print market has moved since each sale. Condition, the certificate and the edition number move a single print within that range.
When did a signed Morons, Sepia last sell at auction?+
The most recent result on record is £27,428 at Christie's on 24 Sep 2026, all in, including buyer's premium and fees.
What is the highest price paid for a signed Morons, Sepia?+
The highest result on record for the regular edition is £114,747, at Sotheby's in Sep 2021. Our value peaked at £82,242 in Jan 2021 and is −62.8% from that peak today.
How many signed Morons, Sepia prints are there?+
The signed edition of Morons, Sepia is 300 prints. It was released in 2006 by Pictures on Walls.
Does a Morons, Sepia need a Pest Control certificate?+
The major auction houses only offer Banksy prints with a certificate from Pest Control Office, the artist's authentication body. Without one, a print cannot be sold through them, and the results here will not reflect its value.
Follow Morons, Sepia.
Each month, after the sales, the new results for Morons, Sepia and the rest of the market, in one email.
Unsubscribe any time. We only use your email to send this. Privacy